Orlando International Airport Airline Information
Introduction
Orlando International Airport is served by most US domestic carriers and a wide selection of international airlines. Whilst scheduling can occasionally move planes to any gate, typically airlines board in standard areas. The following shows standard boarding areas (where you will find a ticket and information desk) and US telephone numbers for the airlines.
Please contact airport enquiries on +1 407 825 2001 where airline contact details are not availabale.
Airside Terminal 1(Gates 1-29)
- Aerlingus - +1 800 474 7424
- Air Canada - +1 800 247 2262
- Air Transat - +1 877 872 6728
- Alaskan Airlines - +1 800 252 7522
- American Airlines - +1 800 433 7300
- Bahamas Air - +1 800 222 4262
- CanJet - +1 800 809 7777
- Continental - +1 800 525 0280
- Mexicana - +1 800 531 7921
- Midwest - +1 800 452 2022
- Pace Airlines - +1 336 776 4100
- Skyservice - +1 866 232 4722
- Sun Country Airlines - +1 800 359 6786
- Sunwing - +1 800 761 1711
- West Jet - +1 800 538 5696
Airside Terminal 2(Gates 100-129)
- JetBlue - +1 800 538 2583
- Southwest - +1 800 435 9792
Airside Terminal 3 (Gates 30-59)
- Northwest - +1 800 225 2525
- Spirit - +1 800 772 7117
- United - +1 800 241 6522
- US Airways - +1 800 428 4322
- US Express - +1 800 428 4322
Airside Terminal 4 (Gates 60-99)
- AeroMexico - +1 800 237 6639
- Air Comet - Contact airport enquiries
- Air Jamaica - +1 800 523 5585
- Air Tran - +1 800 247 8726
- Aladia - +1 818 228 9220
- Brittish Airways - +1 800 247 9297
- Copa Airlines - +1 800 359 2672
- Delta - +1 800 221 1212
- Frontier - +1 800 432 1359
- Lufthansa - +1 800 645 3880
- Miami Air - +1 305 871 3300
- Taca - +1 800 400 8222
- Virgin Atlantic - +1 800 862 8621
Featured Hotels






